- Home
- ยป
- Our Products
- »
- Ecopack Products bakestable
Ecopack Products bakestable
Our range of products include white muffin cup, dry cake mould, panettone muffin cup moulds, brown muffin cup, plumpy green ecopack basket and ladoo katori.
White Muffin Cup
Product Price: Rs 0.76 / PieceGet Best Price
Product Brochure
Product Details:
Usage/Application | Muffins |
Material | Paper |
Shape | Round |
Color | White |
Weight | 5.5 g |
Thickness | 1 mm |
Our company has been acknowledged in offering White Muffin Cup to the clients.
Get Best QuoteRequest A Callback
Dry Cake Mould
Product Price: Rs 16 / PieceGet Best Price
Minimum Order Quantity: 5000 Piece
Product Brochure
Product Details:
Usage/Application | Cake Packaging |
Material | Paper |
Color | Brown |
Design Type | Standard |
Brand | AS Food Packaging |
Country of Origin | Made in India |
Shape | Round |
Item | Bottom | Height | Pieces per box | Boxes per pallet | Pieces per pallet |
PB15555 | 155 | 55 | 384 | 12 | 4608 |
PB17055 | 170 | 55 | 528 | 9 | 4752 |
PB18560 | 185 | 60 | 396 | 9 | 3564 |
PB20065 | 200 | 65 | 384 | 9 | 3456 |
PB20070 | 200 | 70 | 360 | 9 | 3240 |
PB20075 | 200 | 75 | 360 | 9 | 3240 |
PB21070 | 210 | 70 | 360 | 9 | 3240 |
PB22070 | 220 | 70 | 360 | 6 | 3240 |
Get Best QuoteRequest A Callback
Panettone Muffin Cup Moulds
Product Price: Rs 4 / PieceGet Best Price
Minimum Order Quantity: 5000 Piece
Product Brochure
Product Details:
Usage/Application | Muffins |
Shape | Round |
Material | Paper |
Color | Brown |
Brand | AS Food Packaging |
Country of Origin | Made in India |
Moulds for Panettoncino
Item | Bottom | Height | Pieces per box | Boxes per pallet | Pieces per pallet |
PA6040 | 60 | 40/45/60 | 2000 | 48 | 96000 |
PA7035 | 70 | 35/45 | 2600 | 42 | 109200 |
PA7050 | 60 | 50/60/65 | 2000 | 42 | 84000 |
PA7085 | 70 | 85 | 3000 | 24 | 72000 |
PA9040 | 90 | 40 | 2400 | 28 | 67200 |
Moulds for Panettone Alto
Item | Bottom | Height | Pieces per box | Boxes per pallet | Pieces per pallet |
PA9090 | 90 | 90 | 2400 | 28 | 67200 |
PA11085 | 110 | 85 | 2200 | 12 | 26400 |
PA13495 | 134 | 95 | 1500 | 15 | 22500 |
PA154105 | 154 | 105 | 1000 | 12 | 12000 |
PA154112 | 154 | 112 | 1000 | 12 | 12000 |
PA165110 | 165 | 110 | 900 | 12 | 10800 |
PA165135 | 165 | 135 | 800 | 12 | 9600 |
PA170110 | 170 | 110 | 1100 | 12 | 13200 |
PA172125 | 172 | 125 | 1000 | 12 | 12000 |
Get Best QuoteRequest A Callback
Brown Muffin Cup
Product Price: Rs 3 / PieceGet Best Price
Product Brochure
Product Details:
Capacity | 100 ML |
Color | Brown |
Usage/Application | Event |
Size | 150 X 150 mm |
Weight | 5 g |
Thickness | 1 mm |
Diameter | 60 mm |
Get Best QuoteRequest A Callback
Plumpy Green Ecopack Basket
Product Price: Rs 12 / PieceGet Best Price
Minimum Order Quantity: 1000 Piece
Product Brochure
Product Details:
Brand | AS Food Packaging |
Shape | Rectangular |
Color | Green, Brown |
Material | Paper, Plastic |
Features | Disposable |
Use | Event and Party Supplies |
Capacity | 250 ml |
Country of Origin | Made in India |
Get Best QuoteRequest A Callback
Ladoo Katori
Product Price: Rs .66 / PieceGet Best Price
Minimum Order Quantity: 5000 Piece
Product Details:
Capacity | 100 ML |
Color | Red, White, Etc. |
Usage/Application | Events, Parties |
Material | Paper |
Features | Disposable |
Use | Event and Party Supplies, Utility Dishes |
Type | Printed |
Country of Origin | Made in India |
ø Bottom | Height | Other heights |
18 | 14 | - |
22 | 14 | 16 |
24 | 12 | 16 |
24 | 18 | - |
26 | 12/16/25 | - |
29 | 15 | - |
30 | 9,5 | 12 |
30 | 14,5/15 | - |
30 | 18 | 18,5 |
30 | 20 | 25 |
32 | 12/22 | - |
34 | 12 | - |
35 | 18 | 20/22,5 |
38 | 15 | 20/21 |
38 | 25 | 26/28 |
ø Bottom | Height | Other heights |
40 | 21 | 25/30/32 |
40 | 24 | 25/27/30/32 |
44 | 21 | 23 |
45 | 25 | 26/30 |
45 | 35 | 40/45/49 |
48 | 28 | 30/32 |
50 | 20 | 25/28/30/31,5/32,5/33,5/35 |
50 | 38/41 | - |
50 | 45 | 42/43,5 |
55 | 25 | 27,5/30/32/35 |
58 | 46 | - |
60 | 20 | 22,5/25 |
60 | 25 | 26/30/34,5 |
62 | 40 | 44,5/47/56/58 |
63 | 50 | - |
ø Bottom | Height | Other heights |
65 | 20 | 23/25/27 |
70 | 20 | - |
70 | 28 | 30 |
70 | 30 | 32/34/40/42,5 |
72 | 21 | - |
75 | 20 | 25 |
76 | 41 | - |
78 | 28 | - |
80 | 20 | 22,5/25/26 |
80 | 30 | 35 |
83 | 33 | - |
85 | 18 | 18,5 |
88 | 30 | - |
90 | 26 | 30/32,5 |
160 | 30 | - |
Get Best QuoteRequest A Callback
Dry Cake Mould
Product Price: Rs 9 / PieceGet Best Price
Minimum Order Quantity: 100 Piece
Product Details:
Color | Blue, Red, Etc |
Usage/Application | Cake Packaging |
Capacity | 50 gm |
Material | Paper |
Design Type | Standard |
Brand | AS Food Packaging |
Country of Origin | Made in India |
Shape | Round |
Item | Bottom | Height | Pieces per box | Boxes per pallet | Pieces per pallet |
PB10030 | 100 | 30 | 450 | 24 | 10800 |
PB15535 | 155 | 35 | 270 | 24 | 6480 |
PB17035 | 170 | 35 | 800 | 9 | 7200 |
PB18530 | 185 | 30 | 600 | 9 | 5400 |
PB18535 | 185 | 35 | 600 | 9 | 5400 |
PB21025 | 210 | 25 | 660 | 9 | 5940 |
PB21030 | 210 | 30 | 660 | 9 | 5940 |
PB22040 | 220 | 40 | 500 | 9 | 4500 |
Get Best QuoteRequest A Callback